Function and Form BMW M3 E90 / E92 / E93 (2007-2013) Type 3 Coilover Kit
Overview
Function and Form Type 3 Coilovers for the BMW M3 E90 / E92 / E93 (2007-2013). Manufacturer part number: 35200108M. Type 3 is Function and Form's full-bodied, track-focused coilover with adjustable damping and ride height adjustment that is independent of spring preload. The features, specifications and fitment below are taken from the manufacturer's published data, so you can confirm this is the right part before you order.
Key Features
- Track focused full-bodied coilovers
- Variable damping matched with proper spring rates
- High-strength JIS G3445 carbon steel shock body
- Customizable spring rates
- Quick install preload ready
Vehicle Fitment
| Year | Make | Model | Detail |
|---|---|---|---|
| 2007 | BMW | E90 | |
| 2008 | BMW | E90 | |
| 2009 | BMW | E90 | |
| 2010 | BMW | E90 | |
| 2011 | BMW | E90 | |
| 2012 | BMW | E90 | |
| 2013 | BMW | E90 | |
| 2007 | BMW | E92 | |
| 2008 | BMW | E92 | |
| 2009 | BMW | E92 | |
| 2010 | BMW | E92 | |
| 2011 | BMW | E92 | |
| 2012 | BMW | E92 | |
| 2013 | BMW | E92 | |
| 2007 | BMW | E93 | |
| 2008 | BMW | E93 | |
| 2009 | BMW | E93 | |
| 2010 | BMW | E93 | |
| 2011 | BMW | E93 | |
| 2012 | BMW | E93 | |
| 2013 | BMW | E93 |
Fitment is limited to the vehicles listed above. Submodel, drivetrain and chassis details matter, so check them against your vehicle.
Technical Specifications
| Damping | 24-Step One-Way Adjustable |
|---|---|
| Ride Height | Independent Ride Height Adjustment Separate From Spring Pre-Load |
| Lower Mounts | Powdercoated Steel Lower Mounts And Tabs For Factory Brake Lines & ABS Sensors |
| Damper Oil | High-Viscosity Fluid For Improved Thermal Stability And Superior Damping Characteristics |
| Shock Design | Monotube Shocks With Large Fluid Valve Assembly And Oil Chambers |
| Radial Bearing | Koyo Japan Radial Bearing Upper Spring Perch Standard On All Applicable McPherson Struts |
| Camber Plate Upgrade | Aircraft-Grade Aluminum 6061 Front Camber Plates On All Applicable McPherson Struts |
| Spring Rates | 14K Front, 9K Rear |
Questions about fitment? Call or text PMD at 904-755-8360 with your year, make, model and trim before you order.