TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2026 | Audi | A6 Quattro | Premium |
| 2019-2026 | Audi | A6 Quattro | Premium Plus |
| 2019-2026 | Audi | A6 Quattro | Prestige |
| 2011-2015 | Audi | A8 Quattro | Base |
| 2011-2026 | Audi | A8 Quattro | L |
| 2020-2021 | Audi | A8 Quattro | L Plug-In Hybrid |
| 2017-2018 | Audi | A8 Quattro | L Sport |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2013 | Audi | A8 Quattro | L W12 |
| 2022-2023 | Audi | e-tron Quattro | Chronos Edition |
| 2021-2023 | Audi | e-tron Quattro | Premium |
| 2019,2021-2023 | Audi | e-tron Quattro | Premium Plus |
| 2019,2021 | Audi | e-tron Quattro | Prestige |
| 2021-2023 | Audi | e-tron Sportback | Premium |
| 2020-2023 | Audi | e-tron Sportback | Premium Plus |
| 2020-2023 | Audi | e-tron Sportback | Prestige |
| 2022-2026 | Audi | Q4 e-tron | Premium |
| 2022-2026 | Audi | Q4 e-tron | Premium Plus |
| 2022-2025 | Audi | Q4 e-tron | Prestige |
| 2022-2026 | Audi | Q4 e-tron Sportback | Premium |
| 2022-2026 | Audi | Q4 e-tron Sportback | Premium Plus |
| 2022-2025 | Audi | Q4 e-tron Sportback | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2009-2026 | Audi | Q5 | Premium |
| 2009-2026 | Audi | Q5 | Premium Plus |
| 2009-2026 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2020 | Audi | Q5 | Titanium Premium |
| 2020 | Audi | Q5 | Titanium Premium Plus |
| 2020 | Audi | Q5 | Titanium Prestige |
| 2020-2025 | Audi | Q5 PHEV | Premium |
| 2020-2025 | Audi | Q5 PHEV | Premium Plus |
| 2020-2025 | Audi | Q5 PHEV | Prestige |
| 2021-2026 | Audi | Q5 Sportback | Premium |
| 2021-2026 | Audi | Q5 Sportback | Premium Plus |
| 2021-2026 | Audi | Q5 Sportback | Prestige |
| 2013-2015 | Audi | S6 | Base |
| 2023-2025 | Audi | S6 | Premium |
| 2016-2018,2020-2025 | Audi | S6 | Premium Plus |
| 2016-2018,2020-2025 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2017-2018 | Audi | S7 | Premium Plus |
| 2017-2018 | Audi | S7 | Prestige |
| 2023-2025 | Audi | S7 Sportback | Premium |
| 2020-2025 | Audi | S7 Sportback | Premium Plus |
| 2020-2025 | Audi | S7 Sportback | Prestige |
| 2013-2016,2020-2026 | Audi | S8 | Base |
| 2016-2018 | Audi | S8 | Plus |
| 2019-2026 | Audi | SQ5 | Premium |
| 2014-2026 | Audi | SQ5 | Premium Plus |
| 2014-2026 | Audi | SQ5 | Prestige |
| 2021-2026 | Audi | SQ5 Sportback | Premium |
| 2021-2026 | Audi | SQ5 Sportback | Premium Plus |
| 2021-2026 | Audi | SQ5 Sportback | Prestige |
| 2006-2013 | Bentley | Continental | Flying Spur |
| 2009-2013 | Bentley | Continental | Flying Spur Speed |
| 2003-2018 | Bentley | Continental | GT |
| 2008-2010,2013-2018 | Bentley | Continental | GT Speed |
| 2018 | Bentley | Continental | GT Supersports |
| 2013-2017 | Bentley | Continental | GT V8 |
| 2015-2017 | Bentley | Continental | GT V8 S |
| 2015 | Bentley | Continental | GT3-R |
| 2007-2017 | Bentley | Continental | GTC |
| 2010-2011,2013-2017 | Bentley | Continental | GTC Speed |
| 2013-2017 | Bentley | Continental | GTC V8 |
| 2015-2017 | Bentley | Continental | GTC V8 S |
| 2010-2012 | Bentley | Continental | Supersports |
| 2013 | Bentley | Continental | Supersports ISR |
| 2018-2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2018-2019 | BMW | 640i xDrive Gran Turismo | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 2016-2025 | BMW | 740i | Base |
| 2017-2022 | BMW | 740i xDrive | Base |
| 2020-2022 | BMW | 745e xDrive | Base |
| 2024-2026 | BMW | 750e xDrive | Base |
| 2016-2019 | BMW | 750i | Base |
| 2015-2022 | BMW | 750i xDrive | Base |
| 2023-2026 | BMW | 760i xDrive | Base |
| 2023-2026 | BMW | i7 | xDrive60 |
| 2019-2025 | BMW | X4 | xDrive30i |
| 2020-2023 | BMW | X6 | M50i |
| 2024-2026 | BMW | X6 | M60i |
| 2020-2021 | BMW | X6 | sDrive40i |
| 2020-2026 | BMW | X6 | xDrive40i |
| 2009-2014 | Mercedes-Benz | CL550 | 4Matic |
| 2007-2008 | Mercedes-Benz | CL550 | Base |
| 2007-2014 | Mercedes-Benz | CL600 | Base |
| 2026 | Mercedes-Benz | EQE 320 SUV | 4Matic |
| 2026 | Mercedes-Benz | EQE 320+ SUV | Base |
| 2023-2025 | Mercedes-Benz | EQE 350 SUV | 4Matic |
| 2023-2025 | Mercedes-Benz | EQE 350+ SUV | Base |
| 2023-2025 | Mercedes-Benz | EQE 500 SUV | 4Matic |
| 2026 | Mercedes-Benz | EQS 400 SUV | 4Matic |
| 2023-2026 | Mercedes-Benz | EQS 450 | 4Matic |
| 2023-2025 | Mercedes-Benz | EQS 450 SUV | 4Matic |
| 2022-2026 | Mercedes-Benz | EQS 450+ | Base |
| 2023-2025 | Mercedes-Benz | EQS 450+ SUV | Base |
| 2022-2026 | Mercedes-Benz | EQS 580 | 4Matic |
| 2023-2025 | Mercedes-Benz | EQS 580 SUV | 4Matic |
| 2024-2026 | Mercedes-Benz | Maybach EQS 680 SUV | 4Matic |
| 2017 | Mercedes-Benz | Maybach S550 | 4Matic |
| 2018-2020 | Mercedes-Benz | Maybach S560 | 4Matic |
| 2021-2026 | Mercedes-Benz | Maybach S580 | 4Matic |
| 2016-2017 | Mercedes-Benz | Maybach S600 | Base |
| 2018-2020 | Mercedes-Benz | Maybach S650 | Base |
| 2022-2026 | Mercedes-Benz | Maybach S680 | 4Matic |
| 2026 | Mercedes-Benz | Maybach SL680 | 4Matic+ |
| 2015 | Mercedes-Benz | ML250 | Bluetec 4Matic |
| 2006,2013-2015 | Mercedes-Benz | ML350 | 4Matic |
| 2013-2015 | Mercedes-Benz | ML350 | Base |
| 2013-2014 | Mercedes-Benz | ML350 | Bluetec 4Matic |
| 2015 | Mercedes-Benz | ML400 | 4Matic |
| 2011-2014 | Mercedes-Benz | ML550 | Base |
| 2006 | Mercedes-Benz | S350 | Base |
| 2012-2013 | Mercedes-Benz | S350 | Bluetec 4Matic |
| 2010-2013 | Mercedes-Benz | S400 | Hybrid |
| 2003-2006 | Mercedes-Benz | S430 | 4Matic |
| 2000-2006 | Mercedes-Benz | S430 | Base |
| 2018-2020 | Mercedes-Benz | S450 | 4Matic |
| 2018-2020 | Mercedes-Benz | S450 | Base |
| 2003-2006,2021-2026 | Mercedes-Benz | S500 | 4Matic |
| 2000-2006 | Mercedes-Benz | S500 | Base |
| 2000-2001 | Mercedes-Benz | S500 | Guard |
| 2007-2017 | Mercedes-Benz | S550 | 4Matic |
| 2007-2017 | Mercedes-Benz | S550 | Base |
| 2015-2017 | Mercedes-Benz | S550e | Base |
| 2021-2026 | Mercedes-Benz | S580 | 4Matic |
| 2023-2026 | Mercedes-Benz | S580e | 4Matic |
| 2001-2013,2015-2017 | Mercedes-Benz | S600 | Base |
| 2024-2026 | Mercedes-Benz | S63 AMG E Performance | 4Matic+ |
| 2017-2026 | Porsche | Macan | Base |
| 2025-2026 | Porsche | Macan | Electric |
| 2017-2018,2020-2026 | Porsche | Macan | GTS |
| 2026 | Porsche | Macan | GTS Electric |
| 2015-2026 | Porsche | Macan | S |
| 2023-2026 | Porsche | Macan | T |
| 2017-2018,2020 | Porsche | Macan | Turbo |
| 2019-2026 | Rolls-Royce | Cullinan | Base |
| 2020-2026 | Rolls-Royce | Cullinan | Black Badge |
| 2020-2021 | Volkswagen | Atlas Cross Sport | S |
| 2020-2024 | Volkswagen | Atlas Cross Sport | SE |
| 2020-2021 | Volkswagen | Atlas Cross Sport | SE R-Line |
| 2020-2026 | Volkswagen | Atlas Cross Sport | SEL |
| 2020-2021 | Volkswagen | Atlas Cross Sport | SEL Premium |
| 2020-2026 | Volkswagen | Atlas Cross Sport | SEL Premium R-Line |
| 2020-2022,2024-2025 | Volkswagen | Atlas Cross Sport | SEL R-Line |
| 2023,2025 | Volkswagen | Atlas Cross Sport | SEL R-Line Black |
| 2021 | Volkswagen | ID.4 | 1st Edition |
| 2023-2024 | Volkswagen | ID.4 | Base |
| 2025 | Volkswagen | ID.4 | Limited |
| 2021-2026 | Volkswagen | ID.4 | Pro |
| 2021-2026 | Volkswagen | ID.4 | Pro S |
| 2023-2026 | Volkswagen | ID.4 | Pro S Plus |
| 2023-2026 | Volkswagen | ID.4 | S |
| 2025 | Volkswagen | ID.4 | S Limited |
| Brand | Touren |
|---|---|
| Type | Wheels - Cast |
| SKU | TRN3610-22909GB35 |
| Weight | 39.0 lb |
Shipping: Some items may qualify for free shipping with Local Pickup in store. All orders have a 2–3 business day processing time. Some orders may have extended shipping times based on current stock status — we'll confirm the lead time at order placement.
Returns: Accepted within 30 days of delivery for unused product in original packaging. Returns are subject to a 25% Restocking Fee. Special-order and custom-built items are final sale.
Warranty: All products carry the manufacturer's full warranty. Coverage is honored through PMD as your authorized dealer.
No reviews yet — be the first to share your experience.