Electric and Hybrid Vehicles have different braking requirements compared with conventional combustion engine cars, necessitating a change in braking performance characteristics. DBA has developed its Street Series brake pads further, featuring an EV-specific friction formulation and a new, unique shim to accommodate those requirements.
Material Safety Data Sheet
Installation Instructions
This Part Fits:
Material Safety Data Sheet
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2016 | Mazda | 3 | i Grand Touring |
| 2014-2016 | Mazda | 3 | I Sport |
| 2014-2015 | Mazda | 3 | i SV |
| 2014-2016 | Mazda | 3 | I Touring |
| 2014-2016 | Mazda | 3 | s Grand Touring |
| 2014-2016 | Mazda | 3 | s Touring |
| 2016 | Mitsubishi | Outlander | ES |
| 2016 | Mitsubishi | Outlander | GT |
| 2016 | Mitsubishi | Outlander | SE |
| 2016 | Mitsubishi | Outlander | SEL |
| 2020-2021 | Mitsubishi | Outlander Sport | BE |
| 2013-2022 | Mitsubishi | Outlander Sport | ES |
| 2015-2017,2019-2022 | Mitsubishi | Outlander Sport | GT |
| 2022 | Mitsubishi | Outlander Sport | GT Special Edition |
| 2013,2018-2019,2021-2022 | Mitsubishi | Outlander Sport | LE |
| 2021-2022 | Mitsubishi | Outlander Sport | S |
| 2013-2022 | Mitsubishi | Outlander Sport | SE |
| 2022 | Mitsubishi | Outlander Sport | SE Special Edition |
| 2016-2018 | Mitsubishi | Outlander Sport | SEL |
| 2019-2020 | Mitsubishi | Outlander Sport | SP |
DBA 14-17 Mazda 3 (Mexico Build) Rear SSEV Street Series Brake Pads
by DBA
Save 15%
Original price
$60.84
Original price
$60.84
-
Original price
$60.84
Original price
$60.84
Current price
$51.48
$51.48
-
$51.48
Current price
$51.48