This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020-2022 | BMW | 840i | Base |
| 2020-2022 | BMW | 840i Gran Coupe | Base |
| 2020-2022 | BMW | 840i xDrive | Base |
| 2020-2022 | BMW | 840i xDrive Gran Coupe | Base |
| 2020-2022 | BMW | Alpina B7 | xDrive |
| 2022-2024 | BMW | Alpina B8 Gran Coupe | xDrive |
| 2021-2025 | BMW | Alpina XB7 | Base |
| 2018-2023 | BMW | M5 | Base |
| 2019-2021 | BMW | M5 | Competition |
| 2022 | BMW | M5 | CS |
| 2020 | BMW | M5 | Edition 35 Years |
| 2017-2022 | BMW | M760i xDrive | Base |
| 2020 | BMW | M8 | Base |
| 2020,2022-2025 | BMW | M8 | Competition |
| 2020-2021 | BMW | M8 Gran Coupe | Base |
| 2020-2025 | BMW | M8 Gran Coupe | Competition |
| 2019-2025 | BMW | M850i xDrive | Base |
| 2020-2025 | BMW | M850i xDrive Gran Coupe | Base |
| 2020-2023 | BMW | X5 | M |
| 2020,2024-2025 | BMW | X5 | M Competition |
| 2020-2023 | BMW | X6 | M |
| 2020-2021,2024-2025 | BMW | X6 | M Competition |
| 2020-2022 | BMW | X7 | M50i |
| 2023-2025 | BMW | X7 | M60i |
| 2022-2025 | BMW | X7 | xDrive40i |
| Brand | PowerStop |
|---|---|
| Type | Brake Pads - OE |
| SKU | PSB16-2059 |
| Weight | 7.4 lb |
Shipping: Some items may qualify for free shipping with Local Pickup in store. All orders have a 2–3 business day processing time. Some orders may have extended shipping times based on current stock status — we'll confirm the lead time at order placement.
Returns: Accepted within 30 days of delivery for unused product in original packaging. Returns are subject to a 25% Restocking Fee. Special-order and custom-built items are final sale.
Warranty: All products carry the manufacturer's full warranty. Coverage is honored through PMD as your authorized dealer.
No reviews yet — be the first to share your experience.