This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2018 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2013-2019 | Ford | Escape | S |
| 2013-2019 | Ford | Escape | SE |
| 2013,2018-2019 | Ford | Escape | SEL |
| 2014-2017 | Ford | Escape | Titanium |
| 2012-2018 | Ford | Focus | Electric |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2012-2018 | Ford | Focus | Titanium |
| 2004-2007 | Mazda | 3 | S |
| 2005 | Mazda | 3 | SP23 |
| 2019-2021 | Mazda | CX-5 | Signature |
| 2016-2021 | Mazda | CX-9 | Grand Touring |
| 2016-2021 | Mazda | CX-9 | Signature |
| 2016-2021 | Mazda | CX-9 | Sport |
| 2016-2021 | Mazda | CX-9 | Touring |
| Brand | PowerStop |
|---|---|
| Type | Brake Calipers - OE |
| SKU | PSBL2943D |
| Weight | 11.5 lb |
| Make | ["Ford","Mazda"] |
| Model | ["C-Max","Focus","Escape","CX-9","3","CX-5"] |
| Mfr. Part # | L2943D |
| Manufacturer Type | ["gid://shopify/Metaobject/90137755945"] |
Shipping: Some items may qualify for free shipping with Local Pickup in store. All orders have a 2–3 business day processing time. Some orders may have extended shipping times based on current stock status — we'll confirm the lead time at order placement.
Returns: Accepted within 30 days of delivery for unused product in original packaging. Returns are subject to a 25% Restocking Fee. Special-order and custom-built items are final sale.
Warranty: All products carry the manufacturer's full warranty. Coverage is honored through PMD as your authorized dealer.
No reviews yet — be the first to share your experience.