This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2003 | Acura | CL | Base |
| 2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2001-2006 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 1999-2008 | Acura | TL | Base |
| 2002-2003 | Acura | TL | Type-S |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2003-2012 | Honda | Accord | EX |
| 2007-2012 | Honda | Accord | EX-L |
| 2005-2007 | Honda | Accord | Hybrid |
| 2003-2007 | Honda | Accord | LX |
| 2005 | Honda | Accord | SE |
| 1999-2002 | Honda | Odyssey | Cargo |
| 1999-2004 | Honda | Odyssey | EX |
| 2002-2004 | Honda | Odyssey | EX-L |
| 1999-2004 | Honda | Odyssey | LX |
| 2003-2008 | Honda | Pilot | EX |
| 2004-2008 | Honda | Pilot | EX-L |
| 2003-2007 | Honda | Pilot | LX |
| 2008 | Honda | Pilot | Special Edition |
| 2008 | Honda | Pilot | Value Package |
| Brand | PowerStop |
|---|---|
| Type | Brake Rotors - Slot & Drilled |
| SKU | PSBJBR923XPR |
| Weight | 35.2 lb |
Shipping: Some items may qualify for free shipping with Local Pickup in store. All orders have a 2–3 business day processing time. Some orders may have extended shipping times based on current stock status — we'll confirm the lead time at order placement.
Returns: Accepted within 30 days of delivery for unused product in original packaging. Returns are subject to a 25% Restocking Fee. Special-order and custom-built items are final sale.
Warranty: All products carry the manufacturer's full warranty. Coverage is honored through PMD as your authorized dealer.
No reviews yet — be the first to share your experience.